Residential Historical Average Variable Electric Rates*

Duquesne Met-Ed PECO Penelec PPL PENN West Penn
Oct 2024 0.2086 0.2042 0.2092 0.2076 0.2162 0.2158 0.1971
Sep 2024 0.2086 0.2026 0.2093 0.2075 0.2164 0.2132 0.1969
Aug 2024 0.2086 0.2029 0.2092 0.2072 0.2169 0.2144 0.1971
July 2024 0.2085 0.2036 0.2093 0.2056 0.2150 0.2074 0.1966
Jun 2024 0.2087 0.2045 0.2095 0.2059 0.2158 0.2077 0.1973
May 2024 0.1996 0.1985 0.2098 0.1994 0.2090 0.1989 0.1700
Apr 2024 0.1999 0.1999 0.2114 0.2030 0.2134 0.2048 0.1700
Mar 2024 0.2196 0.2170 0.2295 0.2189 0.2270 0.2169 0.2193
Feb 2024 0.2196 0.2183 0.2296 0.2195 0.2270 0.2175 0.2192
Jan 2024 0.2196 0.2174 0.2294 0.2192 0.2270 0.2189 0.2192
Dec 2023 0.2194 0.2171 0.2292 0.2188 0.2265 0.2180 0.2179
Nov 2023 0.2194 0.2168 0.2292 0.2187 0.2266 0.2188 0.2176
Oct 2023 0.1898 0.1883 0.1898 0.1897 0.1895 0.1896 0.1697
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.
Translate »