Residential Historical Average Variable Electric Rates*
Duquesne | Met-Ed | PECO | Penelec | PPL | PENN | West Penn | |
Mar 2025 | 0.1885 | 0.1832 | 0.1977 | 0.1984 | 0.1894 | 0.1956 | 0.1763 |
Feb 2025 | 0.1865 | 0.1865 | 0.1982 | 0.1989 | 0.1900 | 0.1964 | 0.1783 |
Jan 2025 | 0.1809 | 0.1781 | 0.1973 | 0.1934 | 0.1741 | 0.1928 | 0.1762 |
Dec 2024 | 0.2087 | 0.2039 | 0.2091 | 0.2079 | 0.2083 | 0.2165 | 0.1972 |
Nov 2024 | 0.2087 | 0.2041 | 0.2092 | 0.2079 | 0.2153 | 0.2164 | 0.1969 |
Oct 2024 | 0.2086 | 0.2042 | 0.2092 | 0.2076 | 0.2162 | 0.2158 | 0.1971 |
Sep 2024 | 0.2086 | 0.2026 | 0.2093 | 0.2075 | 0.2164 | 0.2132 | 0.1969 |
Aug 2024 | 0.2086 | 0.2029 | 0.2092 | 0.2072 | 0.2169 | 0.2144 | 0.1971 |
July 2024 | 0.2085 | 0.2036 | 0.2093 | 0.2056 | 0.2150 | 0.2074 | 0.1966 |
Jun 2024 | 0.2087 | 0.2045 | 0.2095 | 0.2059 | 0.2158 | 0.2077 | 0.1973 |
May 2024 | 0.1996 | 0.1985 | 0.2098 | 0.1994 | 0.2090 | 0.1989 | 0.1700 |
Apr 2024 | 0.1999 | 0.1999 | 0.2114 | 0.2030 | 0.2134 | 0.2048 | 0.1700 |
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.